အမည် | ဒေါက်တာနုနု |
ရာထူး | ပါမောက္ခ(ဌာနမှူး) |
ဘွဲ့ | B.A (History) (Q) – ၁၉၈၄ |
B.A (Hons;) – ၁၉၈၅ | |
M.A (History) – ၁၉၉၁ | |
Ph.D (History) – ၂၀၀၉ | |
ရွှေဘိုတက္ကသိုလ်သို့ ပါမောက္ခ(ဌာနမှူး)အဖြစ် ဝင်ရောက်သည့်နေ့စွဲ-၈-၃-၂၀၀၅ | |
Ph.D ခေါင်းစဉ် | History of Bamaw (1885-1948) |
၁။ The Role of Shwe Hmus in the Konbaung Period, Shwebo (URJ) 2017, (Aug), Vol.7, No.1
၂။ Cultural Heritages in the Old Manle City, Shwebo (URJ) 2018, (Feb), Vol.8, No.1
၃။ The Traditional culture of Kanan tribe, Shwebo (URJ) 2019, (July), Vol-9, No.1
၄။ The Political Importance of Myedu during the reign of Myanmar Kings, Shwebo (URJ),2020, (June), Vol-10,No.2
အမည် | ဒေါက်တာနီနီခင် |
ရာထူး | ပါမောက္ခ |
ဘွဲ့ | B.A (History) (Q) – ၁၉၈၅ |
B.A (Hons;) – ၁၉၈၇ | |
M.A (History) – ၁၉၉၁ | |
Ph.D (History) – ၂၀၁၀ | |
ရွှေဘိုတက္ကသိုလ်သို့ ပါမောက္ခအဖြစ် ဝင်ရောက်သည့်နေ့စွဲ – ၁၀-၁၂-၂၀၁၈ | |
Ph.D ခေါင်းစဉ် | Agrarian-Society of Shwebo Township during the Konbaung |
၁။ The Royal Lakes in the surrounding areas of Shwebo, dug by Myanmar Kings (Pakokku University Research Journal Vol-3, 2011, Dec)
၂။ ကုန်းဘောင်ခေတ် မုံရွာခရိုင်၊ ဒီပဲယင်းမြို့နယ်၊ ကုန်းသဲရာတွင် ဖြစ်ပွားခဲ့သော အမွေမှု (Myanmar Historical Research Journal No.28, June, 2015)
၃။ ယောနယ်တွင်းမ လယ်ယာမြေမှု (Myanmar Historical Research Journal No.33, 2017)
Faculty of History Department
ဒေါက်တာနုနု
ပါမောက္ခ(ဌာနမှူး)
သမိုင်းဌာန
ဒေါက်တာနီနီခင်
ပါမောက္ခ
သမိုင်းဌာန
ဒေါက်တာသန်းလှိုင်
တွဲဖက်ပါမောက္ခ
သမိုင်းဌာန
ဒေါက်တာသန်းသန်းအေး
တွဲဖက်ပါမောက္ခ
သမိုင်းဌာန
ဒေါက်တာအေးအေးမြင့်
တွဲဖက်ပါမောက္ခ
သမိုင်းဌာန
ဒေါက်တာမမ
တွဲဖက်ပါမောက္ခ
သမိုင်းဌာန
ဒေါ်ခင်သွယ်၀င်း
ကထိက
သမိုင်းဌာန
ဒေါ်ဝင်းမာ
ကထိက
သမိုင်းဌာန
ဒေါက်တာသီတာဝင်းရွှေ
ကထိက
သမိုင်းဌာန
ဒေါက်တာမြင့်မြင့်ခိုင်
ကထိက
သမိုင်းဌာန
ဒေါက်တာသန့်ဇင်
ကထိက
သမိုင်းဌာန
ဒေါက်တာသန်းဆင့်
ကထိက
သမိုင်းဌာန
ဒေါက်တာတင်တင်မိုး
ကထိက
သမိုင်းဌာန
ဒေါက်တာသီသီလွင်
ကထိက
သမိုင်းဌာန
ဒေါ်ခင်မာချို
ကထိက
သမိုင်းဌာန
ဒေါက်တာပြုံးမာကြည်
ကထိက
သမိုင်းဌာန
ဒေါက်တာကေသီအောင်
ကထိက
သမိုင်းဌာန
ဒေါ်ခိုင်ခိုင်မိုး
လ/ထကထိက
သမိုင်းဌာန
ဒေါ်ဇာဇာဦး
လ/ထကထိက
သမိုင်းဌာန
ဦးဇော်မျိုးဦး
လ/ထကထိက
သမိုင်းဌာန
ဦးဝေလင်းထွန်း
လ/ထကထိက
သမိုင်းဌာန
ဦးထွန်း
လ/ထကထိက
သမိုင်းဌာန
ဒေါ်မြတ်မိုး
လ/ထကထိက
သမိုင်းဌာန
ဒေါ်နှင်းနွယ်စိုး
နည်းပြ
သမိုင်းဌာန
DEPARTMENT OF HISTORY
CTEDIT စနစ်
First Year-History (Semester I)
First Year-History (Semester II)
Second Year-History (Semester I)
Second Year-History (Semester II)
Third Year-History (Semester I)
Third Year-History (Semester II)
Fourth Year-History (Semester I)
Fourth Year-History (Semester II)
First Year B.A. Honours-History (Semester I)
First Year B.A. Honours-History (Semester II)
Second Year B.A. Honours - History (Semester I)
Second Year B.A. Honours - History (Semester II)
Third Year Honours/M.A. Qualifying - History (Semester I)
Third Year Honours/M.A. Qualifying - History (Semester II)
First Year M.A-History (Semester I)
First Year M.A-History (Semester II)
Second Year M.A-History (Semester I)
Second Year M.A-History (Semester II)
အမည် | : | ဒေါက်တာနုနု | ||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Myan 1001 | Myanmar | 3 | 2 | 2 |
Eng 1001 | English | 3 | 2 | 2 |
Hist 1101 | Political Theories I | 4 | 3 | 2 |
Hist 1102 | World History (1500-1900) I | 4 | 3 | 2 |
Elective I | * | 3 | 2 | 2 |
AM 1001 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 | |
Total credit -20 pts | Total hrs -26 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Myan 1002 | Myanmar | 3 | 2 | 2 |
Eng 1002 | English | 3 | 2 | 2 |
Hist 1103 | Political Theories II | 4 | 3 | 2 |
Hist 1104 | World History (1500-1900) II | 4 | 3 | 2 |
Elective I | * | 3 | 2 | 2 |
AM 1002 | Aspects of Myanmar | 3 | 2 | 2 |
Total | 20 | 14 | 12 | |
Total credit -20 pts | Total hrs -26 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 2001 | English | 3 | 2 | 2 |
Hist 2101 | Ancient Myanmar I | 4 | 3 | 2 |
Hist 2102 | Ancient Southeast Asia | 4 | 3 | 2 |
Hist 2103 | World History 1900 to Present I | 4 | 3 | 2 |
Elective I | * | 3 | 2 | 2 |
Elective II | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 | |
Total credit -21 pts | Total hrs -27 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 2002 | English | 3 | 2 | 2 |
Hist 2106 | Ancient Myanmar II | 4 | 3 | 2 |
Hist 2107 | European Expansion and Colonialism in Southeast Asia | 4 | 3 | 2 |
Hist 2108 | World History 1900 to Present II | 4 | 3 | 2 |
Elective I | * | 3 | 2 | 2 |
Elective II | * | 3 | 2 | 2 |
Total | 21 | 15 | 12 | |
Total credit -21 pts | Total hrs -27 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Hist 3101 | Modern Myanmar I | 4 | 3 | 2 |
Hist 3102 | Modern Southeast Asia I | 4 | 3 | 2 |
Hist 3103 | Modern China | 4 | 3 | 2 |
Hist 3104 | Modern Russia | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 | |
Total credit -22 pts | Total hrs -28 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Hist 3108 | Modern Myanmar II | 4 | 3 | 2 |
Hist 3109 | Modern Southeast Asia II | 4 | 3 | 2 |
Hist 3110 | Modern Japan | 4 | 3 | 2 |
Hist 3111 | Modern USA | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 | |
Total credit -22 pts | Total hrs -28 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Hist 4101 | Myanmar Historiography I | 4 | 3 | 2 |
Hist 4102 | Myanmar Historical Literature I | 4 | 3 | 2 |
Hist 4103 | Contemporary Southeast Asia I | 4 | 3 | 2 |
Hist 4104 | Modern Middle East I | 4 | 3 | 2 |
Hist 4105 | International Relations since 1945 I | 4 | 3 | 2 |
Total | 23 | 17 | 12 | |
Total credit -23 pts | Total hrs – 29 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Hist 4106 | Myanmar Historiography II | 4 | 3 | 2 |
Hist 4107 | Myanmar Historical Literature II | 4 | 3 | 2 |
Hist 4108 | Contemporary Southeast Asia II | 4 | 3 | 2 |
Hist 4109 | Modern Middle East II | 4 | 3 | 2 |
Hist 4110 | International Relations since 1945 II | 4 | 3 | 2 |
Total | 23 | 17 | 12 | |
Total credit -23 pts | Total hrs – 29 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 3001 | English | 3 | 2 | 2 |
Hist 3201 | Modern Myanmar I | 4 | 3 | 2 |
Hist 3202 | Modern Southeast Asia I | 4 | 3 | 2 |
Hist 3203 | Modern China | 4 | 3 | 2 |
Hist 3204 | Modern Russia | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 | |
Total credit -22 pts | Total hrs -28 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 3002 | English | 3 | 2 | 2 |
Hist 3208 | Modern Myanmar II | 4 | 3 | 2 |
Hist 3209 | Modern Southeast Asia II | 4 | 3 | 2 |
Hist 3210 | Modern Japan | 4 | 3 | 2 |
Hist 3211 | Modern USA | 4 | 3 | 2 |
Elective | * | 3 | 2 | 2 |
Total | 22 | 16 | 12 | |
Total credit -22 pts | Total hrs -28 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 4001 | English | 3 | 2 | 2 |
Hist 4201 | Myanmar Historiography I | 4 | 3 | 2 |
Hist 4202 | Myanmar Historical Literature I | 4 | 3 | 2 |
Hist 4203 | Contemporary Southeast Asia I | 4 | 3 | 2 |
Hist 4204 | Modern Middle East I | 4 | 3 | 2 |
Hist 4205 | International Relations since 1945 I | 4 | 3 | 2 |
Total | 23 | 17 | 12 | |
Total credit -23 pts | Total hrs – 29 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Eng 4002 | English | 3 | 2 | 2 |
Hist 4206 | Myanmar Historiography II | 4 | 3 | 2 |
Hist 4207 | Myanmar Historical Literature II | 4 | 3 | 2 |
Hist 4208 | Contemporary Southeast Asia II | 4 | 3 | 2 |
Hist 4209 | Modern Middle East II | 4 | 3 | 2 |
Hist 4210 | International Relations since 1945 II | 4 | 3 | 2 |
Total | 23 | 17 | 12 | |
Total credit -23 pts | Total hrs – 29 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Hist 5201 | Historical Research and Writing I | 4 | 3 | 2 |
Hist 5202 | Western Historiography I | 4 | 3 | 2 |
Hist 5203 | Myanmar Epigraphy I | 4 | 3 | 2 |
Hist 5204 | Constitutional History of Myanmar I | 4 | 3 | 2 |
Hist 5205 | Environmental History I | 4 | 3 | 2 |
Hist 5206 | Economic History of Myanmar I | 4 | 3 | 2 |
Total | 24 | 18 | 12 | |
Total credit -24 pts | Total hrs – 30 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Hist 5207 | Historical Research and Writing II | 4 | 3 | 2 |
Hist 5208 | Western Historiography II | 4 | 3 | 2 |
Hist 5209 | Myanmar Epigraphy II | 4 | 3 | 2 |
Hist 5210 | Constitutional History of Myanmar II | 4 | 3 | 2 |
Hist 5211 | Environmental History II | 4 | 3 | 2 |
Hist 5212 | Economic History of Myanmar II | 4 | 3 | 2 |
Total | 24 | 18 | 12 | |
Total credit -24 pts | Total hrs – 30 | |||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Hist 611 | Foreign Policy of Contemporary United States of America | 4 | 4 | 2 |
Hist 612 | Contemporary | 4 | 4 | 2 |
Hist 613 | Traditional Statecraft in Southeast Asia | 4 | 4 | 2 |
Hist 614 | Sources of Myanmar History and Research Methodology | 4 | 4 | 2 |
Total | 16 | 16 | 8 | |
Credit Points for (4) Lecturing Hours and 2 Credit Point for (2) Tutorial/Discussion Hours. | ||||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Hist 621 | Contemporary Europe | 4 | 4 | 2 |
Hist 622 | Contemporary Myanmar | 4 | 4 | 2 |
Hist 623 | Contemporary International Relations of Southeast Asia | 4 | 4 | 2 |
Hist 624 | Myanmar Art and Architecture | 4 | 4 | 2 |
Total | 16 | 16 | 8 | |
Credit Points for (4) Lecturing Hours and 2 Credit Point for (2) Tutorial/Discussion Hours. | ||||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Hist 631 | Proposal for Thesis Title (Research Questions, Literature Reviews, Aims and Objectives, References) |
4 | ||
Hist 632 | Presentation based on Proposal | 4 | ||
Hist 633 | Research Report Progress (Supervisor) | 4 | ||
Hist 634 | Research Paper Presentation | 4 | ||
Total | 16 | |||
Credit Points for (4) Lecturing Hours and 2 Credit Point for (2) Tutorial/Discussion Hours. | ||||
Module No | Name of Module | Credits Points | Hours per week | |
Lecture | Tutorial | |||
Hist 641 | Research Progress and Seminar (Presentation) |
8 | ||
Hist 642 | Thesis and Viva Voce | 8 | ||
Total | 16 | |||
Credit Points for (4) Lecturing Hours and 2 Credit Point for (2) Tutorial/Discussion Hours. |